Maxwell Street Trading Co.
           
Single Malt Scotch
    Label Item ABV Volume Case
Dram Select 12 yo DS200040% 750ml12
Dram Select 12yr Single Malt Scotch DS001240% 750ml12
Dram Select 21yr Single Malt Scotch DS002140% 750ml12
 
    Label Item ABV Volume Case
Ballechin 46% ED20146% 750ml6
Bladnoch 1974 Cask SS30446% 750ml6
New Item Brackla 13yr 1993 SS19743% 750ml6
Braes of Glenlivet CS 29yr SS18243% 750ml6
Braes of Glenlivet CS 30yr 1974 SS182-3043% 750ml6
New Item Caol Ila 14yr 1992 SS205-9243% 750ml6
Caol Ila 9yr 1994 SS205-9443% 750ml6
Clynelish 9yr 1996 SS14843% 750ml6
Edradour 10yr ED10143% 750ml6
Edradour 10yr Unchillfiltered ED10346% 750ml6
Glen Grant 15yr 1989 SS11743% 750ml6
Glen Ord 1998 SS19343% 750ml6
Glen Rothes Rare Reserve 30yr 1973 SS80343% 750ml6
Glen Scotia 12yr 1992 SS19243% 750ml6
Glenallachie 13yr 1992 SS119-1343% 750ml6
Glenallachie 14yr 1992 - new cask SS119-1443% 750ml6
Glenturret 12yr 1992 SS19043% 750ml6
Highland Park 24yr 1977 SS70143% 750ml6
Hogs Head Vatted Pure Malt SS34040% 750ml12
Ledaig 10yr 1993 SS15243% 750ml6
Ledaig 1993 - new cask SS152-1343% 750ml6
Limoncello Francescano SS175043% 750ml12
Linkwood 13yr 1989 SS114-8943% 750ml6
Linkwood 14yr 1991 - new cask SS11543% 750ml6
Littlemill 12yr 1990 SS412-1243% 750ml6
Littlemill 14yr 1990 - New Cask S414-1443% 750ml6
Mortlach 14yr 1991 SS120-9143% 750ml6
Mortlach 15yr 1990 - new cask SS120-9043% 750ml6
Pulteney 13yr 1990 SS174-1343% 750ml6
Pulteney 16yr 1989 - new cask SS174-1643% 750ml6
Rosebank 13yr 1991 SS310-1343% 750ml6
Rosebank 15yr 1991- New Cask SS310-1543% 750ml6
Springbank Rare Reserve 34yr 1969 SS80543% 750ml6
Strathmill 11yr 1992 SS15043% 750ml6
Tamdhu 1994 SS172-9443% 750ml6
Tullibardine 1973 SS41443% 750ml6
Unchillfiltered Ardmore 1992 SS50446% 750ml6
Unchillfiltered Auchentoshen 1992 SS53646% 750ml6
Unchillfiltered Benriach 1994 SS53446% 750ml6
Unchillfiltered Bladnoch 1991 SS50646% 750ml6
Unchillfiltered Bladnoch 1992 14yo - New Cask SS506-9246% 750ml6
Unchillfiltered Bowmore 16yr 1988 SS54046% 750ml6
Unchillfiltered Bowmore 1992 SS51646% 750ml6
Unchillfiltered Bowmore 1995 SS540-9546% 750ml6
Unchillfiltered Brora 21yr 1981 SS52046% 750ml6
Unchillfiltered Bunnahabhain 1997 9yo New Item! SS54646% 750ml6
Unchillfiltered Caol Ila 12-15yo SS510-1446% 750ml6
Unchillfiltered Cragganmore 1989 SS53246% 750ml6
Unchillfiltered Glen Rothes 12-14yo SS51446% 750ml6
Unchillfiltered Glenlivet 16yr 1990 - New Item! SS54646% 750ml6
Unchillfiltered Highland Park 12-15yo SS508-146% 750ml6
Unchillfiltered Imperial 1989 SS53046% 750ml6
Unchillfiltered Isle of Jura 1987 SS51846% 750ml6
Unchillfiltered Laphroaig 7yr 1999 SS54446% 750ml6
Unchillfiltered Longmorn 15yr 1989 SS54246% 750ml6
Unchillfiltered Macallan 14yr 1990 SS53846% 750ml6
Vintage Cambletown SS35840%% 750ml12
   
Signatory   Cask Strength
    Label Item ABV Volume Case
Ardmore 15yr 1990 Cask Strength SSCS15cask 750ml6
Aultmore 15yo 1989 Cask Strength SSCS01cask 750ml6
Ben Nevis 1975 31yo Cask Strength SSCS21cask 750ml6
Bowmore 35yo 1970 Cask Strength SSCS18cask 750ml6
Brora 1981 24yr Cask Strength SSCS25cask 750ml6
Bunnahabain 25yr 1979 Cask Strength SSCS02cask 750ml6
Bunnahabhain 27yr 1978 Cask Strength SSCS10cask 750ml6
Caol Ila 12yr 1992 Cask Strength SSCS03cask 750ml6
Clynelish 14yr 1990 Cask Strength SSCS04cask 750ml6
Craigduff 1973 33yo Cask Strength SSCS20cask 750ml6
Dallas Dhu 26yo 1979 Cask Strength SSCS05cask 750ml6
Glen Elgin 13yr 1991 Cask Strength SSCS06cask 750ml6
Glen Scotia 31yr 1974 Cask Strength SSCS13cask 750ml6
Glencraig 1975 30yo Cask Strength SSCS23cask 750ml6
Glenisla 1977 29yo Cask Strength SSCS24cask 750ml6
Glenlivet 24yr 1980 Cask Strength SSCS07cask 750ml6
Highland Park 19yr 1985 Cask Strength SSCS08cask 750ml6
Kinclaith 34yr 1969 Rare Reserve SSCS16cask 750ml6
Laphroaig 13yr 1992 Cask Strength SSCS14cask 750ml6
Macallan 17yo 1988 Cask Strength SSCS17cask 750ml6
Macallan 20yr 1984 Cask Strength SSCS11cask 750ml6
Mannochmore 13yr 1991 Cask Strength SSCS12cask 750ml6
Mosstowie 1979 27yo Cask Strength SSCS22cask 750ml6
Rosebank 14yr 1990 Cask Strength SSCS09cask 750ml6
   
Signatory   Specialties
    Label Item ABV Volume Case
Pride of Strathspey 12yr 9243343% 750ml12
   
Signatory   Speyside
    Label Item ABV Volume Case
Mortlach 15 yr 9239743% 750ml6
Strathmill 11year old 1992 SS15043% 750ml6
   
Signatory   Highlands
    Label Item ABV Volume Case
Highland Park Unchillfiltered 12-15 yr SS 508-140% 750ml6
   
Signatory   Very Old and Rare Single Malts
    Label Item ABV Volume Case
Aultmore 15 yo 1988 SSCS0140% 750ml6
Speymalt 50yr 1940 from Macallan 99247643% 750ml1
 
Gordon & MacPhail
            Label Item ABV Volume Case
Benromach 22yr Port Finish 92076-143% 750ml6
Benromach Traditional Sassicaia Finish 99207743% 750ml6
New! Bladnoch 15yr 1991 9209246% 750ml6
Bruichladdich 14yr 1989 Cask Strength 92100-1443% 750ml12
Convalmore 21yr 1984 99213543% 750ml6
Dallas Dhu 22yr 1980 92174-2243% 750ml6
Highland Park 12yr 1992 Cask Str. 9229043% 750ml6
Ledaig 16yr New! 992318-1643% 750ml6
Ledaig 9yr 92318-943% 750ml6
Linkwood 1969 33yr New! 99233743% 750ml6
Old Pulteney 37yr 1966 9242843% 750ml6
Prime Malt Reverence 30yr 9244243% 750ml6
Scapa 11yr 1989 92462-1143% 750ml6
Scapa 12yr 1991 92462-1243% 750ml6
Speymalt 30yr 1973 from Macallan 92472-3043% 750ml6
Speymalt 31yr 1973 from Macallan 92472-3143% 750ml6
Speymalt 33yr 1973 from Macallan 92472-3343% 750ml6
Speymalt 37yr 1967 from Macallan 92474-3743% 750ml6
Speymalt 8yr 1995 from Macallan 92470-843% 750ml6
Speymalt Macallan 16yr 1990 New Cask! 99247143% 750ml6
Strathisla 1954 49yr New! 99249243% 750ml6
Strathisla 40yr 1963 92493-6343% 750ml6
Strathisla 40yr 1963 92493-6343% 750ml6
   
Gordon & MacPhail   Cask Strength
            Label Item ABV Volume Case
Ardmore 12yr 1990 CS 92032-1256.4% 750ml6
Ardmore 13yr 1990 CS 92032-1356.8% 750ml6
Bruichladdich 15yr 1990 CS 92100-1552.6% 750ml6
Glen Grant 13yr 1990 Cask Strength 9219743% 750ml6
Glen Scotia 12yr 1992 9225259% 750ml6
Glen Scotia 13yr 1992 9225362.3% 750ml6
Mortlach 13yr New! 99240058.9% 750ml6
New! Rosebank 14yr 1991 CS 9245360% 750ml6
New! Strathisla 25yr Cask Strength 99248748.7% 750ml6
   
Gordon & MacPhail   Scottish Liqueur
            Label Item ABV Volume Case
Atholl Brose Scotch Liqueur 9203643% 750ml6
   
Gordon & MacPhail   Malt Miniatures
            Label Item ABV Volume Case
Islay Caol Ila, Bunnahabhain, Pride of Islay Tri-Pack 99228143% 50ml32
Orkney Scapa, Highland Park, Pride of OrkneyTri-Pack 99228243% 50ml32
   
Gordon & MacPhail   Specialties
            Label Item ABV Volume Case
MacSanta Christmas Malt 9000043% 750ml6
RO Glenury Royal 1972 9000243% 750ml6
   
Gordon & MacPhail   Islay
            Label Item ABV Volume Case
Ardbeg 26yr 1979 9202943% 750ml6
Ardbeg 9yr 1996 9202540% 750ml6
Coming Soon! Bruichladdich 1991 14yr 99209946% 750ml6
Bunnahabhain 14yr 9209643% 750ml6
Caol Ila 12yr 1991 92123-1240% 750ml6
Caol Ila 13yr 1988 92123-1340% 750ml6
Caol Ila 13yr 1991 9212546% 750ml6
Caol Ila 1995 10yr 99212246% 750ml6
Prime Malt #4 Bowmore 21yr 9244043% 750ml12
   
Gordon & MacPhail   Lowlands
            Label Item ABV Volume Case
5 Btls Left! Bladnoch 13yr 1988 5 bottles left! 92092-1340% 750ml6
Bladnoch 13yr 1991 9209346% 750ml6
Littlemill 18yr 1985 9234743% 750ml6
Rosebank 14yr 1990 92452-1443% 750ml6
Rosebank 15yr 1990 92452-1540% 750ml6
   
Gordon & MacPhail   Speyside
            Label Item ABV Volume Case
Banff 28yr 1976 9205243% 750ml6
Benromach 18yr 9207343% 750ml6
Benromach 21yr 99207843% 750ml6
Benromach 24yr 1980 Cask Str. 9207543% 750ml6
Benromach 25yr 9207443% 750ml6
Benromach Traditional 9207143% 750ml6
Benromach Traditional Tokaji Finish 99207243% 750ml6
Craigellachie 15yr 1988 9213743% 750ml6
New! Dailuaine 1993 13yr 99217143% 750ml6
Glen Grant 21yr 9219943% 750ml6
Glen Keith 11yr 1993 (26 bottles left) 9222743% 750ml6
Glen Keith 13yr 1993 New Cask! 92227-1343% 750ml6
Coming Soon! Glen Spey 11yr 1995 New Cask! 92237-1143% 750ml6
Glen Spey 9yr 1995 (18 bottles left) 9223743% 750ml6
Glenburgie 8yr 9225743% 750ml6
Glenlossie 27yr 1978 9227043% 750ml6
Glentauchers 14yr 92276cask 750ml6
Imperial 14yr 1990 Calvados Finish 9229543% 750ml6
Imperial 15yr Port Finish New ! 99229643% 750ml6
Linkwood 15yr 9232343% 750ml6
Longmorn 12yr Glenlivet 9235343% 750ml6
MacPhail s 10yr 9237343% 750ml6
MacPhail s 15yr 9238343% 750ml12
MacPhail s 25yr 9238443% 750ml6
MacPhail s 30yr 9238543% 750ml6
MacPhail s 50yr 9238743% 750ml6
Mannochmore 1990 15yr 99238943% 750ml6
Milburn 27yr 1976 9239243% 750ml6
Miltonduff 10yr 9239543% 750ml6
Mortlach 21yr 9239943% 750ml6
Mortlach 21yr 9239943% 750ml6
Pittyvaich 12yr 1993 9242943% 750ml6
Smith s Glenlivet 15yr 9246643% 750ml6
Strathisla 16yr 9248843% 750ml6
Strathisla 25yr 9248943% 750ml6
Tamdhu 30yr 9249743% 750ml6
Tamdhu 30yr 9249743% 750ml6
Tamnavulin 14yr 1989 9249843% 750ml6
Tomatin 15yr 1988 9250943% 750ml6
   
Gordon & MacPhail   Highlands
            Label Item ABV Volume Case
Balblair Malt 10yr 9204643% 750ml6
New! Brora 1982 24yr 99209543% 750ml6
Clynelish 10yr 1993 9213043% 750ml6
Glen Esk 1985 15yo 99219243% 750ml6
Glencadam 1974 32yr 99226043% 750ml6
Glenturret 16yr New! 99227943% 750ml6
Glenury Royal 1972 30yr New! 99228043% 750ml6
Isle of Jura 10yr 9231343% 750ml6
Lochside 12yr 1991 9235043% 750ml6
North Port Brechin 1981 24yr 99241843% 750ml6
Old Pulteney 15yr 9242243% 750ml6
Prime Malt #2 Highland Park 13yr 9243843% 750ml12
Rosebank 12yr 1991 Cask Strength 92451cask 750ml6
Teaninich 1991 14yr 99250143% 750ml6
Tullibardine 1994 12yr 99252043% 750ml6
   
Gordon & MacPhail   Exclusive Casks
            Label Item ABV Volume Case
Aberfeldy 14yr 1991 ECGM11943% 750ml6
Caol Ila Cognac Finish 15yr 1990 ECGM11843% 750ml6
Mortlach 12yr 1993 ECGM116-1260% 750ml6
Speymalt Macallan 16yr 1988 (30 btls left) ECGM11543% 750ml6
Strathisla 20yr 1985 ECGM11762.8% 750ml6
   
Gordon & MacPhail   Very Old and Rare Single Malts
            Label Item ABV Volume Case
Glen Albyn 1966 38yr 99218243% 750ml6
Glen Elgin 1968 37yr 99218546% 750ml6
Glen Grant 1958 48yr New! 99220843% 750ml6
Glen Grant 30yr 9220443% 750ml6
Glen Keith 1967 38yr New Item! 99222843% 750ml6
Glen Rothes 30yr 9227243% 750ml6
Linkwood 29yr 1972 9233843% 750ml6
Longmorn 30yr Glenlivet 99235843% 750ml6
Mortlach 1970 36yr New! 99240843% 750ml6
Old Pulteney 1969 36yr 992428-3643% 750ml6
6 Btls Left! Port Ellen 23yr 1982 92430-2343% 750ml6
Prime Malt #1 Bruichladdich 13yr 9243743% 750ml12
Prime Malt #5 Macallan 37yr 99244145% 750ml6
Speyburn 1977 29yr New! 99246843% 750ml6
Strathisla 1953 47yr New! 99249143% 750ml1
Stronachie
            Label Item ABV Volume Case
New! Stronachie 12yr DR10043% 750ml6
 
Dewar Rattray
   
Dewar Rattray   Cask Strength
            Label Item ABV Volume Case
New! Auchentoshen 16yr Cask Strength DR101119.2% 7506
New! Balblair 16yr Cask Strength DR102103.8% 750ml6
New! Bowmore 14yr Cask Strength DR103118.8% 750ml6
New! Bowmore 15yr Cask Strength DR104118.8% 750ml6
New! Glenglassaugh 30yr Cask Strength DR105118.8% 750ml6
New! Miltonduff 25yr Cask Strength DR106118.8% 750ml6
New! Strathclyde 36yr Cask Strength DR107118.8% 750ml6
Home | Contact Us | copyright 2009 Maxwell Street Trading Co.